The comparison desk
Compare the ships that interest you.
Choose two to four. Verified facts are separate from editorial guidance; unknown values are never zero. Figures checked 19 September 2026.
| Decision point | Iona | Arvia | Anthem of the Seas | Celebrity Apex |
|---|---|---|---|---|
| Operator | P&O Cruises | P&O Cruises | Royal Caribbean | Celebrity Cruises |
| Guest decks | 15 | 15 | Not verified | Not verified |
| Pools | 4 | 4 | Not verified | Not verified |
| Bars and restaurants | 30 | 30 | Not verified | Not verified |
| Entertainment venues | 10 | 8 | Not verified | Not verified |
| Double-occupancy capacity | Not verified | Not verified | Not verified | 2910 |
| Gross tonnage | Not verified | Not verified | Not verified | 130818 |
| Editorial question to investigate | Check the current deck plan, dining inclusions and the exact cabin view. For a scenery-led itinerary, decide how much private outdoor space is worth to you before comparing fares. | Confirm which activities cost extra and whether the quoted fare includes flights and transfers. Treat the cabin and fare as a single purchase decision. | Inspect your cabin category, full gratuity position and drinks purchase rules. Use the operator’s sailing checkout for current optional extras. | Compare the complete cost of each fare bundle. Do not assign cash value to included benefits you would not otherwise buy. |
Counts do not rank service quality or suitability. Check current operator terms and compare your whole-trip quotes separately.